Most Recent Warwick Homes For Sale
| View All Warwick Homes For Sale | ||
|
35 Tell St, Warwick, RI 02889 | $224,900 3 beds 1 bath |
|
32 Willard St, Warwick, RI 02889 | $195,000 |
|
115 Fern St, Warwick, RI 02889 | $195,000 3 beds 1.5 baths |
Real Estate Resources |
Warwick Apartments
There are 218 apartments found in and near the Warwick area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
View Rhode Island Homes For Sale (MLS)
Newport/Bristol Area Homes For Sale
|
Providence/Warwick Area Homes For Sale
|
Washington County Homes For Sale
|
Don't See Your Area?
View All Rhode Island Listings